Articles
OCZ Vertex 4 256GB SSD Review
- Details
- Written by Brandon Carey on September 25th 2012 at 3:19pm
![]()
The Vertex 4 is the first SSD from OCZ to ship without the popular SandForce 2281 controller, opting instead for a fresh set of silicon from recently-acquired Indilinx. Despite some issues with write amplification, OCZ's original implementation of the Everest controller in their Octane SSD proved to be quite formidable. The Everest 2-equipped Vertex 4 delivers on the amazing sequential and random write performance promised by Everest 2, with none of the write amplification drawbacks of the previous controller.
Overview
OCZ Vertex 4 SATA III 2.5" SSD
As the fourth generation of the legendary Vertex family, the Vertex 4 Series pushes storage performance to the max and redefines the modern day computing experience. Vertex 4 SSDs are innovatively engineered to deliver industry-leading file transfer rates and superior system responsiveness, all while providing a more durable, reliable, and energy efficient storage solution compared to traditional hard drives. Designed to take full advantage of the SATA III interface, the Vertex 4 unleashes ultimate productivity, gaming, and multimedia applications. |
|
Features
|
|
| Courtesy of OCZ Technology |
|
Specifications
| Performance | 64GB | 128GB | 256GB | 512GB | |||
|
Sequential Reads (MB/s) |
460 |
560 |
560 |
560 |
|||
| Sequential Writes (MB/s) | 220 | 430 | 510 | 510 | |||
| Random 4k Read IOPS (IOPS) | 70,000 | 90,000 | 90,000 | 90,000 | |||
| Random 4k Write IOPS (IOPS) | 50,000 | 85,000 | 85,000 | 85,000 | |||
| Maximum IOPS (IOPS) | 85,000 | 120,000 | 120,000 | 120,000 | |||
| Physical | |||||||
| Usable Capacities (IDEMA) | 64BG, 128GB, 256GB, 512GB | ||||||
| NAND Components | 2Xnm Synchronous Multi-Level Cell (MLC) | ||||||
| Interface | SATA III / 6Gbps (backwards compatible with SATA II / 3Gbps) | ||||||
| Form Factor | 2.5 inch | ||||||
| NAND Controller | Indilinx Everest 2 | ||||||
| DRAM Cache | Up to 1GB | ||||||
| Dimensions | 99.8 x 69.63 x 9.3 mm | ||||||
| Reliability/Protection | |||||||
| MTBF | 2 million hours | ||||||
| Data Path Protection | ECC corrects up to 128 random bits/1KB | ||||||
| Data Encryption | 256-bit AES-compliant, ATA Security Mode Features | ||||||
| Product Health Monitoring | Self-Monitoring, Analysis, and Reporting Technology (SMART) Support | ||||||
| Environmental | |||||||
| Power Consumption | Idle: 1.3 W Active: 2.5 W | ||||||
| Operating Temperature | 0∞C ~ 70∞C | ||||||
| Ambient Temperature | 0∞C ~ 55∞C | ||||||
| Storage Temperature | -45∞C ~ 85∞C | ||||||
|
Shock Resistance |
1500G | ||||||
| Compatibility | |||||||
| Serial ATA (SATA) |
Fully compliant with Serial ATA International Organization: Serial ATA Revision 3.0. |
||||||
| Operating System | Windows XP 32-bit /64-bit; Windows Vista 32-bit / 64-bit; Windows 7 32-bit / 64-bit; Linux; Mac OS X | ||||||
| Additional Features | |||||||
| Performance Optimization | TRIM (requires OS support), dynamic and static wear-leveling, background garbage collection, Indilinx nDurance 2.0 Technology to extend SSD lifespan | ||||||
| Other Performance Features | Ndurance 2.0 Technology (Reduced Write Amplification without Compression, Advanced Multi-Level ECC, Adaptive NAND Flash Management) | ||||||
| Service & Support | 5-Year Warranty, Toll-Free Tech Support, 24 Hour Forum Support | ||||||
| Courtesy of OCZ Technology |
|||||||
Packaging
![]()
![]()
![]()
The "Indilinx Infused" Vertex 4 shares its box with a minimal number of items. OCZ kindly includes a 3.5" to 2.5" adapter, along with mounting screws, a manual and an OCZ sticker. There's good reason to be pumped about the industry-leading 5 year warranty, but we would have liked to see a set of cables.
- Prev
- Next >>